World Athletics Championships
30 Jun 2022
ATHLETICS CANADA SELECTS 59 ATHLETES TO WORLD Athletics CHAMPIONSHIPS TEAM
Athletics Canada is pleased to reveal the 54 athletes who will represent Team Canada at the World Athletics Championships in Eugene, Oregon from July 15-24.
A total of 34 women and 25 men, who have won a total of 15 Olympic medals, will don the red and white in the first edition of this event since 2019 due to the pandemic.
“With the World Championships as our benchmark event, we’re expecting the athletes to perform at their very best and this is our strongest team,” said Team Canada Head Coach Glenroy Gilbert.
“We have had some great performances at National Championships last week in a variety of events. We were also missing some athletes who will be at Worlds, so we are anticipating some great results overall in Eugene.”
The last edition of the World Athletics Championships took place in Doha, Qatar, in the fall of 2019. There, Team Canada won a total of one silver and four bronze medals. The second-place finish belonged to Andre De Grasse in the 200m. The sprinter from Scarborough, Ont. also won bronze in the 100m, as did Mohammed Ahmed in the 5,000m, Evan Dunfee in the 50 km race walk, and Damian Warner in the decathlon.
All of the 2019 medalists will represent Canada once again in Eugene, and team up with several more medal threats to create a team that Gilbert thinks will be competitive across all event groups. Aaron Brown, the newly minted 2022 Canadian champion in the 100m and 200m - his ninth and tenth national titles – is looking forward to donning the Maple Leaf at a fifth World Championship. The 30-year-old will race the 100m, 200m and 4x100 relay: an event in which he won bronze medals at the 2013 and 2015 editions in Moscow and Beijing. This time, he said he is thrilled to get to compete closer to home.
“This world championship is special because it’s in North America for the first time,” said Brown.
“Hayward is always a special place to run and I’m hoping this opportunity to grow the sport in this side of the world is seized.”
Also looking to grace the podium for Canada is Sarah Mitton, who said redemption is imminent. The 26-year-old who trains in North York, Ont. finished 24th in the shotput at her only Worlds appearance, in Doha in 2019. Since then, however, she has become an Olympian, a Canadian record holder, and most recently the third-ranked shot putter in the world thanks to her massive toss of 20.33 metres that won her the 2022 Canadian championship.
“I’m trying not to think about the competition differently,” said Mitton, “but it’s changed my perception of what I can do. My goal at the start of the year was making the top 12, but 20 metres, on any given day, is a podium spot.
“The confidence is high,” she continues, “but I still have to make it through the qualifying rounds, so the first goal is to put in one good throw in the first three, and reassessing from there.”
athletes who will represent Canada at the 2022 World Athletics Championship in Eugene, Oregon.
First Name | Last Name | Event | Club | Coach | Hometown City |
Mohammed | Ahmed | 5,000m & 10,000m | Niagara Olympic Club | Jerry Schumacher | St.Catharines, ON |
Marco | Arop | 800m | Running Room Athletics Club | Ron Thompson | Edmonton, AB |
Khamica | Bingham | 100m & 4x100m | Brampton TFC | Boo Schexnayder | Brampton, ON |
Jerome | Blake | 100m, 200m & 4x100m | Okanogan AC | Dennis Mitchell | Kelowna, BC |
Aaron | Brown | 100m, 200m & 4x100m | Star Athletics/Phoenix Athletics | Dennis Mitchell | Toronto, ON |
Leya | Buchanan | 4x100m | Nike | Cedric Hill | Mississauga, ON |
Lindsey | Butterworth | 800m | Coastal Track Club | Brit Townsend | North Vancouver, BC |
Kyra | Constantine | 4x400m | Project Athletics | Quincy Watts | Brampton, ON |
Andre | De Grasse | 100m, 200m & 4x100m | Speed Academy | Markham, ON | |
Jean-Simon | Desgagnés | 3000mSC | Club Athlétisme Université Laval | Felix-Antoine Lapointe | Saint-Ferréol-les-Neiges, QC |
Evan | Dunfee | 35km RW | Race Walk West | Gerry Dragomir | Richmond, BC |
Crystal | Emmanuel | 100m, 200m & 4x100m | Unattached | Charles Allen | Toronto, ON |
Grace | Fetherstonhaugh | 3000mSC | Royal City Athletics | Louie Quintana | |
Lauren | Gale | 200m, 400m & 4x400m | Ottawa Lions | John Riese | Ottawa, ON |
John | Gay | 3000mSC | Vancouver Thunderbirds TFC | Chris Johnson | Kelowna, BC |
Liz | Gleadle | Javelin | Vancouver Thunderbirds TFC | Larry Steinke | Vancouver, BC |
Rowan | Hamilton | Hammer Throw | Kajaks TFC | Garrett Collier | Chilliwack, BC |
Michelle | Harrison | 100mH | Saskatoon TFC | Jason Reindl | Saskatoon, SK |
Natalia | Hawthorn | 1500m | Vancouver Thunderbirds TFC / Brooks Running | Chris Johnson | Bracebridge, ON |
Adam | Keenan | Hammer Throw | Athletics Victoria | Sheldan Gmitroski / Anatoliy Bondarchuk | Victoria, BC |
Maddy | Kelly | 800m | Royal City AC | Terry Radchenko | Pembroke, ON |
Gracelyn | Larkin | 5000m | Unattached | Joe Franklin | |
Elissa | Legault | Marathon | CAVD | Claude David | Mascouche, QC |
Catherine | Leger | 200m | Saint Laurent Select | Tony Kwan | Montreal, QC |
Pierce | Lepage | Decathlon | Unattached | Gregory Portnoy | Whitby, ON |
Cameron | Levins | Marathon | Unattached | Jim Finlayson | Black Creek, BC |
Rory | Linkletter | Marathon | Unattached | Ryan Hall | Calgary, AB |
Django | Lovett | High Jump | Unattached | Jeff Huntoon | Toronto, ON |
Jacqueline | Madogo | 4x100m | Royal City AC | Jason Kerr | Ottawa, ON |
Brandon | McBride | 800m | Border City Athletic Club | Mark Rowland | Windsor, ON |
Ceili | McCabe | 3000mSC | West Virginia University | Sean Cleary | Vancouver, BC |
Sade | McCreath | 4x100m | Extreme Velocity | Jamal Miller | Ajax, ON |
Natassha | McDonald | 400m & 4x400m | Project Athletics | Brampton, ON | |
Malik | Metivier | 400mH | Monte Cristo | Godfrey James | Toronto, ON |
Kinsey | Middleton | Marathon | Unattached | Travis Floeck | Guelph, ON |
Sarah | Mitton | Shot Put | SISU Throws | Richard Parkinson | North York, ON |
Malachi | Murray | 4x100m | Capital City Track Club | Rob Fisher | Edmonton, ON |
Christabel | Nettey | Long Jump | Unattached | Nick Newman | Surrey, BC |
Anicka | Newell | Pole Vault | Project Athletics | Wellesley Johnson | Saskatoon, SK |
Alysha | Newman | Pole Vault | Bolton Pole Vault | Doug Wood | Delaware, ON |
William | Paulson | 1500m | Nike Oregon Track Club Elite | Mark Rowland | Quebec, QC |
Charles | Philibert-Thiboutot | 1500m & 5000m | Club Athlétisme Université Laval | Félix-Antoine Lapointe | Quebec, QC |
Makenzy | Pierre-Webster | 4x100m | The Gazelles | Tabia Charles | Whitby, ON |
Micha | Powell | 4x400m | Unattached | Bob Westman | Montreal, QC |
Ben | Preisner | Marathon | Mile2Marathon | Richard Lee | Milton, ON |
Cameron | Proceviat | 1500m | Unattached | Brit Townsend | Vancouver, BC |
Brendon | Rodney | 4x100m | Unattached | Jermaine Hamilton | Brampton, ON |
Camryn | Rogers | Hammer Throw | Kajaks TFC | Mohamad Saatara | Richmond, BC |
Leslie | Sexton | Marathon | Vancouver Thunderbirds TFC | Steve Weiler | Vancouver, BC |
Zoe | Sherar | 4x400m | Royal City AC | Jason Kerr | Toronto, ON |
Ryan | Smeeton | 3000mSC | Oklahoma State University | Dave Smtih | Calgary, AB |
Lucia | Stafford | 1500m | Royal City AC | Terry Radchenko | Toronto, ON |
Aiyanna | Stiverne | 400m & 4x400m | Unattached | Ronald Morency | Laval, QC |
Addy | Townsend | 800m | BC Athletics | Brit Townsend | Coquitlam, BC |
Trinity | Tutti | Discus Throw | SISU Throws | Richard Parkinson | Welland, ON |
Damian | Warner | Decathlon | London Western TFC | Gar Leyshon | London, ON |
Jillian | Weir | Hammer Throw | Unattached | Larry Steinke | Kingston, ON |
Benjamin | Williams | 4x100m | Running Room Athletics Club | Dwight Francis | Edmonton, AB |
Regan | Yee | 3000mSC | Langley Mustangs | Mark Bomba | Hazelton, BC |
Coaching Staff
Glenroy | Gilbert | Head Coach | Ottawa, ON |
Simon | Nathan | Team Leader | Ottawa, ON |
Nicole | Clarke | Team Manager | Kingston, On |
Colin | Whitmee | Team Manager | Ottawa, ON |
Caroline | Sharp | Media Attaché | Carleton Place, ON |
Charles | Allen | Team Coach | Toronto, ON |
Kurt | Downes | Team Coach | Harrow, ON |
Heather | Hennigar | Team Coach | Victoria, BC |
Félix-Antoine | Lapointe | Team Coach | Quecbec, QC |
Chris | Belof | Team Coach | Fredricton, NB |
James | Holder | Team Coach | Calgary, AB |
Jeff | Huntoon | Team Coach | Toronto, ON |
Richard | Parkinson | Team Coach | Stouffville, ON |
Ali | NAGATA | IST Lead | Stouffville, ON |
Dr. Paddy | MCCLUSKEY | IST (Physician) | Victoria, BC |
Andrea | STEPHEN | IST (Physiotherapist) | Toronto, ON |
Marilou | LAMY | IST (Physiotherapist) | North Vancouver, BC |
Dave | ZELIBKA | IST (Physiotherapist) | London, ON |
Simon | PEARSON | IST (Chiropractor) | Victoria, BC |
Duane | SMITH | IST (Chiropractor) | Ottawa, ON |
Danielle | CHOW-LEONG | IST (Massafe Therapist) | Toronto, ON |
Eric | CORDA | IST (Massafe Therapist) | Sarnia, ON |
Penny | WERTHNER | IST (Mental Performance) | Calgary, AB |
Dana | WAY | IST (Biomechanist) | Winnipeg Beach, MB |
Gareth | SANDFORD | IST (Physiologist) | Victoria, BC |
Jennifer | SYGO | IST (Nutritionist) | Toronto, ON |
Find the World Athletics Championship schedule here.
SUPPORT THE TEAM SUPPORT THE TEAM SUPPORT THE TEAM SUPPORT THE TEAM SUPPORT THE TEAM
Author: Douglas Ashley
Last Updated: 1703410322
Views: 1205
Rating: 4.8 / 5 (53 voted)
Reviews: 93% of readers found this page helpful
Name: Douglas Ashley
Birthday: 1972-06-19
Address: PSC 7918, Box 9698, APO AP 62741
Phone: +3839118344274436
Job: Archaeologist
Hobby: Robotics, Metalworking, Pottery, Beekeeping, Amateur Radio, Chess, Card Games
Introduction: My name is Douglas Ashley, I am a rare, accomplished, important, irreplaceable, strong-willed, enterprising, unyielding person who loves writing and wants to share my knowledge and understanding with you.